Description
Mobile scissor lift is the professional high-altitude operation equipment and widely used for the installation and maintenance, at places like construction sites workshops, warehouses, granary, bus or railway stationis, hotels, airports, gas station and aerial pipelines.
Product feature of mobile scissor lift :
1.The mobile scissor lift is mainly used to lift workers to high place for repairs, maintenance, cleaning or installation ect.
2.An ideal equipment of safety operation.
3.It is characterized by great loading capacity, can be designed as your request.
4.Move convenient, work easy and raise & fall stable.
5.Local voltage can be customized.(110v,220v.380v,415v)
6.Lift power: AC,DC or diesel available
Safety device of mobile scissor lift :
1.Sensitive overload protection device and locking device for falling down
2.Explosion –proof valve: prevent the hydro oil pipe from cracking.
3.Overflow valve: it will prevent the pressure too high when the machine rises up.
4.Emergency decline valve: it can let the machine falls down when power is off.
5.Safety lock: the lift machine can’t work if your operation is wrong.
Model |
Platform size(mm) |
Lifting capacity (kg) |
Lifting height(m) |
Overall dimension (mm) |
Weight (kg) |
SJY0.3-4 |
2100*830 |
300 |
4 |
2250*980*1100 |
800 |
SJY0.3-6 | 2100*830 | 300 | 6 | 2250*950*1200 | 880 |
SJY0.3-7 | 2100*830 | 300 | 7 | 2250*950*1280 | 970 |
SJY0.3-8 | 2100*930 | 300 | 8 | 2250*1060*1380 | 1050 |
SJY0.3-9 | 2100*930 | 300 | 9 | 2250*1060*1500 | 1165 |
SJY0.3-10 | 2100*1230 | 300 | 10 | 2250*1350*1530 | 1360 |
SJY0.3-11 | 2100*1230 | 300 | 11 | 2250*1350*1650 | 1400 |
SJY0.3-12 | 2550*1530 | 300 | 12 | 2720*1670*1750 | 2260 |
SJY0.3-14 | 2812*1530 | 300 | 14 | 3045*1730*1810 | 2400 |
SJY0.3-16 | 2812*1600 | 300 | 16 | 3045*1800*2080 | 3500 |
SJY0.3-18 | 3070*1600 | 300 | 18 | 3250*1800*2080 | 3900 |
SJY1.0-4 | 2100*1200 | 1000 | 4 | 2250*1350*1180 | 1250 |
SJY1.0-6 | 2100*1200 | 1000 | 6 | 2250*1350*1300 | 1400 |
SJY1.0-8 | 2100*1200 | 1000 | 8 | 2250*1350*1420 | 1585 |
SJY1.0-10 | 2100*1200 | 1000 | 10 | 2250*1350*1530 | 1700 |
SJY1.0-12 | 2550*1530 | 1000 | 12 | 2720*1670*1750 | 2560 |
SJY1.0-14 | 2812*1530 | 1000 | 14 | 3045*1750*1810 | 2765 |
SJY1.0-15 | 3070*1600 | 1000 | 15 | 3350*1910*2210 | 5000 |
SJY1.0-16 | 2812*1600 | 1000 | 16 | 3045*1800*2080 | 3600 |
SJY1.5-6 | 2100*1530 | 1500 | 6 | 2200*1750*1530 | 1780 |
SJY1.5-8 | 2100*1530 | 1500 | 8 | 2250*1750*1690 | 2070 |
SJY1.5-10 | 2100*1530 | 1500 | 10 | 2250*1750*1850 | 2250 |
SJY1.5-12 | 2550*1530 | 1500 | 12 | 2796*1762*1850 | 2900 |
SJY1.5-14 | 2816*1600 | 1500 | 14 | 3045*1852*1960 | 3400 |
SJY2.0-6 | 2100*1530 | 2000 | 6 | 2250*1750*1530 | 1780 |
SJY2.0-8 | 2100*1530 | 2000 | 8 | 2250*1750*1690 | 2070 |
SJY2.0-10 | 2100*1530 | 2000 | 10 | 2250*1750*1850 | 2250 |
SJY2.0-12 | 2550*1600 | 2000 | 12 | 2796*1852*1954 | 3200 |
SJY2.0-14 | 2816*1600 | 2000 | 14 | 3045*1852*2230 | 3900 |
SJY2.0-15 | 3070*1600 | 2000 | 15 | 3350*1910*2260 | 5600 |
Note: there are three moving types:
1) Manual walk (code: S), 2)Battery Auxiliary walk (code: F), 3) Battery Automatic walk (code: A); There are two lifting/falling types: 1) Electric source lifting/falling (code: E), 2)Battery lifting/falling (code: B). We also can offer diesel engine walk and diesel engine lifting or falling . |